The LMEA Hall of Fame was instituted in 1982. Each year one or more music educators are honored for their service and contributions to music education through the years. It is with gratitude that we honor their hard work, dedication, and years of service to the music students and educators of Louisiana.
Click on the book for photographs and biographies of LMEA’s Hall of Fame recipients.
2023 |
Katrice LaCour |
||
2022 | Craig S. Millet | ||
Greg A. Oden | |||
Syll-Young Lee Olson |
|||
2021 |
Johnny V. Walker |
||
2020 |
James Hearne |
||
2019 | Scotty Walker | ||
Johnette LeBlanc | |||
Rosie Fournier |
|||
2018 | Robin A. Daigle | ||
2017 | Rubye Carol Lupton | ||
2016 | Beverly Stafford | ||
2015 | John Stafford | ||
2014 | Carolyn Herrington | ||
2013 | Fran Hebert | ||
2012 | Dr. Karl Carpenter | ||
2011 | Guy Wood | ||
2010 | Marty Hurley | ||
2009 |
Julia P. Davis | ||
Stanley Dale Liner | |||
Frank B. Wickes | |||
2008 | Wallace Van Sickle | ||
2007 | William E. Brent | ||
2006 | Ronney Mayard | ||
2004 | Joe Hebert | ||
2003 | Sara Bidner | ||
Pat Deaville | |||
2002 | Anna Lou Babin | ||
Arthur Hardy | |||
Dr. Jerry R. Payne | |||
Martin Sotile | |||
2001 | Tommy Burroughs | ||
“Bill” Causey, Sr. | |||
2000 | Julie Prado | ||
Tom Nix | |||
1999 | Michael E. Genevay | ||
Lamar Robertson | |||
Mabel Hargis Smith | |||
Michael D. Spears | |||
1998 | Robert N. Morgan | ||
Robert Bates Price | |||
1997 | Barbara Conrad Butler | ||
Raul S. Prado | |||
1996 | Lloyd Harris, Jr. | ||
Catherine Heard | |||
Bruce Lambert | |||
1995 | Earl Alexander | ||
“Nick” Rouse | |||
1994 | Leon Anderson | ||
Easton LeBouef | |||
1993 | Marie Cotaya | ||
Roger John DiGiulian | |||
Kenneth L. Green | |||
1992 | Edith Elliott Duhon | ||
Richard Jennings | |||
1991 | James “Moosie” Gory | ||
Douglas Peterson | |||
Nena Plant Wideman | |||
Robert L. Wilhite | |||
1990 | James “Jimmy” Lee | ||
Robert Weatherly | |||
Jack W. White | |||
1989 | Doris D. Bienvenu | ||
Kenneth Blanchard Klaus | |||
Frank J. Mannino | |||
Nolan Joseph Sahuc | |||
Tom D. Wafer | |||
1988 | John Gilfry | ||
Robert Shambaugh | |||
Norman E. Smith | |||
1987 | Oscar P. Barnes | ||
Milton Bush | |||
Rene Louapre, Jr. | |||
Everett Timm | |||
Velma Nichols Willey | |||
1986 | Louise Miller Alton | ||
Peter Dombourian | |||
Polly Gibbs | |||
Edward J. Herman | |||
1985 | Samuel T. Burns | ||
Brad Daigle | |||
Philip Barteld Kendall | |||
Richard McCluggage | |||
Howard C. Voorhies | |||
1984 | Francis G. Bulber | ||
Willis F. Ducrest | |||
LaVerne E. Irvine | |||
Henry Wallace Stopher | |||
1983 | Lloyd V. Funchess | ||
L. Bruce Jones | |||
Walter C. Minniear | |||
Ralph R. Pottle | |||
Harold H. Ramsey | |||
1982
|
Robert C. Gilmore
|